0
Reduced Matrix
Combined Matrix
Simple Credit Matrix
Full Price Matrix:
Cost Per View / Total Views*
Plan | 01 | 02 | 03 | 04 | 05 | 06 |
---|---|---|---|---|---|---|
Rates | $2,000 | $3,000 | $5,000 | $10,000 | $20,000 | $50,000 |
State & National Markets(Level 1) | ||||||
Cost Per View(Total Views*) | FREE / UNLIMITED |
|||||
Micro Markets(Level 2) | ||||||
Cost Per View(Total Views*) | $0.16(12,500) | $0.12(25,000) | $0.08(62,500) | $0.04(250,000) | $0.02(1,000,000) | $0.01(5,000,000) |
Metro Markets(Level 3) | ||||||
Cost Per View(Total Views*) | $0.32(6,250) | $0.24(12,500) | $0.16(31,250) | $0.08(125,000) | $0.04(500,000) | $0.02(2,500,000) |
Interactive Maps(Level 4) | ||||||
Cost Per View(Total Views*) | $0.64(3,125) | $0.48(6,250) | $0.32(15,625) | $0.16(62,500) | $0.08(250,000) | $0.04(1,250,000) |
Ranked Lists(Level 5) | ||||||
Cost Per View(Total Views*) | $1.28(1,563) | $0.96(3,125) | $0.64(7,813) | $0.32(31,250) | $0.16(125,000) | $0.08(625,000) |
*Total maximum estimated Impressions/Views at each level. |
Cost Per Impression
Plan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
---|---|---|---|---|---|---|---|---|---|
Rates | $250 | $500 | $1,000 | $2,000 | $3,000 | $5,000 | $10,000 | $20,000 | $50,000 |
State Markets (Level 1) | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Metro Markets (Level 2) | $1.00 | $0.75 | $0.50 | $0.32 | $0.24 | $0.16 | $0.08 | $0.04 | $0.02 |
Interactive Maps (Level 3) | $2.00 | $1.50 | $1.00 | $0.64 | $0.48 | $0.32 | $0.16 | $0.08 | $0.04 |
Ranked Lists (Level 4) | $4.00 | $3.00 | $2.00 | $1.28 | $0.96 | $0.64 | $0.32 | $0.16 | $0.08 |
Total Impressions*
Plan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
---|---|---|---|---|---|---|---|---|---|
Rates | $250 | $500 | $1,000 | $2,000 | $3,000 | $5,000 | $10,000 | $20,000 | $50,000 |
State Markets (Level 1) | UNLIMITED |
||||||||
Metro Markets (Level 2) | 250 | 667 | 2,000 | 6,250 | 12,500 | 31,250 | 125,000 | 500,000 | 2,500,000 |
Interactive Maps (Level 3) | 125 | 333 | 1,000 | 3,125 | 6,250 | 15,625 | 62,500 | 250,000 | 1,250,000 |
Ranked Lists (Level 4) | 63 | 167 | 500 | 1,563 | 3,125 | 7,813 | 31,250 | 125,000 | 625,000 |
*Total maximum estimated Impressions/Views at each level. |
Reduced Matrix
Plan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
---|---|---|---|---|---|---|---|---|---|
Rates | $250 | $500 | $1,000 | $2,000 | $3,000 | $5,000 | $10,000 | $20,000 | $50,000 |
State Widgets | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Metro Widgets | $1.00 | $0.75 | $0.50 | $0.32 | $0.24 | $0.16 | $0.08 | $0.04 | $0.02 |
Metro Widgets Total Estimated Impressions | 250 | 667 | 2,000 | 6,250 | 12,500 | 31,250 | 125,000 | 500,000 | 2,500,000 |
Interactive Maps | $2.00 | $1.50 | $1.00 | $0.64 | $0.48 | $0.32 | $0.16 | $0.08 | $0.04 |
Interactive Maps Total Estimated Impressions | 125 | 333 | 1,000 | 3,125 | 6,250 | 15,625 | 62,500 | 250,000 | 1,250,000 |
Ranked Lists | $4.00 | $3.00 | $2.00 | $1.28 | $0.96 | $0.64 | $0.32 | $0.16 | $0.08 |
Ranked Lists Total Estimated Impressions | 63 | 167 | 500 | 1,563 | 3,125 | 7,813 | 31,250 | 125,000 | 625,000 |
Combined Matrix
Plan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
---|---|---|---|---|---|---|---|---|---|
Rates | $250 | $500 | $1,000 | $2,000 | $3,000 | $5,000 | $10,000 | $20,000 | $50,000 |
Total Credits | 250 | 667 | 2,000 | 6,250 | 12,500 | 31,250 | 125,000 | 500,000 | 2,500,000 |
Level 1 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Level 2 | $1.00 | $0.75 | $0.50 | $0.32 | $0.24 | $0.16 | $0.08 | $0.04 | $0.02 |
Level 2 Total Estimated Impressions | 250 | 667 | 2,000 | 6,250 | 12,500 | 31,250 | 125,000 | 500,000 | 2,500,000 |
Level 3 | $2.00 | $1.50 | $1.00 | $0.64 | $0.48 | $0.32 | $0.16 | $0.08 | $0.04 |
Level 3 Total Estimated Impressions | 125 | 333 | 1,000 | 3,125 | 6,250 | 15,625 | 62,500 | 250,000 | 1,250,000 |
Level 4 | $4.00 | $3.00 | $2.00 | $1.28 | $0.96 | $0.64 | $0.32 | $0.16 | $0.08 |
Level 4 Total Estimated Impressions | 63 | 167 | 500 | 1,563 | 3,125 | 7,813 | 31,250 | 125,000 | 625,000 |
Simple Credit Matrix
Plan | 01 | 02 | 03 | 04 | 05 | 06 |
---|---|---|---|---|---|---|
Monthly Rates | $2,000 | $3,000 | $5,000 | $10,000 | $20,000 | $50,000 |
Total Credits | 6,250 | 12,500 | 31,250 | 125,000 | 500,000 | 2,500,000 |
Level 1 | FREE | FREE | FREE | FREE | FREE | FREE |
Level 2 Est. Views (1 Credit per View) | 6,250 | 12,500 | 31,250 | 125,000 | 500,000 | 2,500,000 |
Level 3 Est. Views (2 Credits per View) |
3,125 | 6,250 | 15,625 | 62,500 | 250,000 | 1,250,000 |
Level 4 Est. Views (4 Credits per View) |
1,563 | 3,125 | 7,813 | 31,250 | 125,000 | 625,000 |
Full Price Matrix:
Plan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
---|---|---|---|---|---|---|---|---|---|
Monthly Rates | $250 | $500 | $1,000 | $2,000 | $3,000 | $5,000 | $10,000 | $20,000 | $50,000 |
Level 1 | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Level 2 | $1.00 | $0.75 | $0.50 | $0.32 | $0.24 | $0.16 | $0.08 | $0.04 | $0.02 |
Level 2 CPM | $1,000 | $750 | $500 | $320 | $240 | $160 | $80 | $40 | $20 |
Level 2 Est. Views | 250 | 667 | 2,000 | 6,250 | 12,500 | 31,250 | 125,000 | 500,000 | 2,500,000 |
Level 3 | $2.00 | $1.50 | $1.00 | $0.64 | $0.48 | $0.32 | $0.16 | $0.08 | $0.04 |
Level 3 CPM | $2,000 | $1,500 | $1,000 | $640 | $480 | $320 | $160 | $80 | $40 |
Level 3 Est. Views | 125 | 333 | 1,000 | 3,125 | 6,250 | 15,625 | 62,500 | 250,000 | 1,250,000 |
Level 4 | $4.00 | $3.00 | $2.00 | $1.28 | $0.96 | $0.64 | $0.32 | $0.16 | $0.08 |
Level 4 CPM | $4,000 | $3,000 | $2,000 | $1,280 | $960 | $640 | $320 | $150 | $80 |
Level 4 Est. Views | 63 | 167 | 500 | 1,563 | 3,125 | 7,813 | 31,250 | 125,000 | 625,000 |